Portfolio Intelligence
Portfolio structure, competitive position and growth priorities for Nestlé.
Competitors(max 4)
Brand Share by Segment
Nestlé's brands and their AI share within each segment, vs the leading 3 rival brands
Baby Food
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Baby Cereals | 13%Cerelac9%Gerber4%Nestlé | 25.4% | 9%Heinz6%Hipp3%Aptamil |
| Baby Snacks | 15%Gerber6%Nestlé | 21.0% | 9%Heinz7%Hipp5%Organix |
| Pureed Foods | 14%Gerber6%Nestlé | 20.7% | 12%Heinz9%Hipp3%Ella's Kitchen |
| Finger Foods | 14%Gerber3%Nestlé | 17.7% | 8%Hipp7%Heinz7%Organix |
| Prepared Meals | 12%Gerber4%Nestlé | 15.8% | 12%Hipp10%Heinz3%Ella's Kitchen |
Beverages
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Coffee Drinks | 24%Nescafe2%Nescafé | 26.3% | 9%Starbucks8%Lavazza5%Folgers |
| Bottled Water | 9%nan3%Nestlé Pure Life3%Nestlé3%Sanpellegrino3%Perrier | 22.3% | 13%Evian9%Dasani5%Volvic |
| Tea Beverages | 2%Nestea | 1.8% | 27%Lipton15%Twinings4%Celestial Seasonings |
| Fruit Juices | 1%Nestlé | 1.2% | 20%Tropicana15%Minute Maid3%Dole |
Breakfast & Spreads
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Morning Cereals | 17%Nestlé2%Milo | 18.5% | 31%Kellogg's16%Quaker5%Post |
| Cereal Bars | 6%Nestlé3%Fitnesse | 9.0% | 24%Nature Valley17%Kellogg's12%Quaker |
| Sweet Spreads: Chocolate Spreads or Hazelnut Cocoa Spreads | 2%Nestlé | 1.7% | 31%Nutella7%Ferrero Rocher6%Hershey's |
Cat
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Cat Food | 8%Purina One7%Purina4%Friskies3%Felix | 21.2% | 26%Royal Canin19%Whiskas7%Hill’s |
| Cat Treats | 4%Purina3%Friskies3%Felix2%Fancy Feast | 11.9% | 18%Temptations10%Whiskas10%Dreamies |
| Cat Health | 3%Purina One | 2.8% | 10%Royal Canin8%Virbac7%Nutramax |
Cocktail Mixers
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Soda Mixers | 1%Sanpellegrino | 1.2% | 30%Schweppes21%Fever-Tree13%Canada Dry |
Convenience & Ready-To-Eat
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Instant Noodles | 12%Maggi | 12.1% | 20%Nissin10%Indomie8%Maruchan |
Cooking Essentials
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Sauces & Condiments | 8%Maggi | 8.5% | 24%Heinz11%Kikkoman4%Lee Kum Kee |
Dairy & Eggs
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Yoghurt Products | 3%Nestlé | 3.4% | 11%Danone8%Yakult8%Activia |
Diet & Sports Nutrition
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Hydration Supplements | 9%Nuun | 9.0% | 21%Gatorade8%Pocari Sweat8%Liquid I.V. |
| Weight Loss Aids | 3%Orgain1%Optifast | 3.8% | 19%Slim Fast12%Herbalife5%Atkins |
| Energy Boosters | 1%Orgain | 1.3% | 11%Clif9%Red Bull6%Ensure |
Dog
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Dog Food | 7%Purina One6%Purina1%Pro Plan1%Alpo | 15.8% | 28%Royal Canin18%Pedigree9%Hill’s |
| Dog Treats | 5%Purina3%Purina One3%Beggin' | 9.9% | 24%Pedigree15%Greenies9%Milk-Bone |
| Dog Health | 2%Purina One | 2.0% | 9%Virbac9%Royal Canin8%Nutramax |
Infant & Toddler Formula
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Infant Formula | 5%S-263%Nan2%Nestlé1%NAN1%SMA | 12.8% | 12%Aptamil8%Enfamil7%Similac |
| Toddler Formula | 4%S-262%Nan2%Nestlé1%NAN1%SMA | 10.7% | 9%Aptamil5%Enfamil4%Similac |
Maternal Care
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Prenatal Supplements | 4%Solgar3%Nature's Bounty | 6.3% | 14%Elevit12%Blackmores5%Swisse |
Otc
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Sleep Support | 3%Nature's Bounty2%Nature’s Bounty1%Sundown | 6.1% | 9%Melatonin8%ZzzQuil8%Natrol |
Smart Home
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Smart Security | 7%Nestlé | 7.0% | 32%Caring18%Charlotte Tilbury10%Google |
| Home Automation | 3%Nestlé | 3.1% | 23%Amazon20%Google19%Philips |
Snacks & Sweets
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Chocolate | 9%KitKat3%Nestlé | 12.1% | 16%Cadbury12%Lindt11%Ferrero Rocher |
Vitamins
| Segment | Nestlé brand(s) | Combined share | Leading rival brands |
|---|---|---|---|
| Detox Supplements | 7%Renew Life6%Solgar5%Nature's Bounty1%Sundown1%Garden of Life1%Nature’s Bounty | 22.3% | 5%Blackmores5%Nature's Way5%Swisse |
| Skin Supplements | 9%Nature's Bounty7%Solgar3%Nature’s Bounty1%Sundown | 20.2% | 7%Swisse7%Blackmores5%Vital Beautie |
| Hair Supplements | 9%Nature's Bounty4%Solgar3%Nature’s Bounty1%Sundown | 17.5% | 8%Viviscal8%Nutrafol7%Blackmores |
| Mineral Supplements | 8%Solgar7%Nature's Bounty1%Nature’s Bounty | 16.7% | 8%Caltrate6%Blackmores6%Nature Made |
| Heart Supplements | 9%Nature's Bounty6%Solgar | 15.4% | 8%Blackmores7%Nature Made6%Kirkland |
| Brain & Eye Supplements | 6%Nature's Bounty5%Solgar1%Sundown1%Nature’s Bounty | 14.5% | 7%Blackmores5%Centrum3%Ocuvite |
| Bone & Joint Supplements | 7%Solgar5%Nature's Bounty | 11.9% | 8%Blackmores6%Osteocare5%Centrum |
| Nutritional Supplements | 6%Orgain1%Nestlé1%Nutren | 8.8% | 26%Ensure9%Optimum Nutrition6%Herbalife |
| Multivitamins | 4%Nature's Bounty3%Solgar | 6.7% | 25%Centrum8%One A Day5%Blackmores |
| Fat Burning Supplements | 3%Nature's Bounty1%Solgar1%Optifast | 5.5% | 11%Hydroxycut8%GNC5%Herbalife |
Analysis: Nestlé competes in 42 segments with 52 brand footprints. Its strongest segment is Coffee Drinks (26% combined AI share across 2 brands). 29 segments contain more than one of its brands. Each row shows Nestlé's brand share alongside the three leading rival brands.
Brand Rank by Segment
Nestlé's brands by average rank and #1 rankings within each segment, vs the leading rival brands
Baby Food
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Baby Cereals | #1.529Cerelac#2.311Gerber#2.84Nestlé | 44 | #2.65Heinz#3.44Hipp#3.32Aptamil |
| Baby Snacks | #1.828Gerber#2.35Nestlé | 33 | #2.93Heinz#3.23Hipp#3.35Organix |
| Pureed Foods | #2.225Gerber#2.47Nestlé | 32 | #2.313Heinz#3.06Hipp#4.02Ella's Kitchen |
| Finger Foods | #1.728Gerber#3.20Nestlé | 28 | #2.87Hipp#3.30Heinz#3.26Organix |
| Prepared Meals | #2.317Gerber#3.41Nestlé | 18 | #2.414Hipp#2.311Heinz#3.82Ella's Kitchen |
Beverages
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Coffee Drinks | #1.870Nescafe#1.010Nescafé | 80 | #3.12Starbucks#3.311Lavazza#2.35Folgers |
| Bottled Water | #2.323nan#2.76Nestlé Pure Life#3.70Nestlé#3.82Sanpellegrino#3.70Perrier | 31 | #3.219Evian#2.36Dasani#2.34Volvic |
| Tea Beverages | #3.62Nestea | 2 | #1.876Lipton#2.810Twinings#3.10Celestial Seasonings |
| Fruit Juices | #3.00Nestlé | 0 | #1.855Tropicana#2.411Minute Maid#2.90Dole |
Breakfast & Spreads
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Morning Cereals | #2.524Nestlé#3.20Milo | 24 | #1.498Kellogg's#3.22Quaker#3.81Post |
| Cereal Bars | #2.812Nestlé#3.19Fitnesse | 21 | #1.964Nature Valley#2.520Kellogg's#2.510Quaker |
| Sweet Spreads: Chocolate Spreads or Hazelnut Cocoa Spreads | #3.60Nestlé | 0 | #1.079Nutella#1.810Ferrero Rocher#3.00Hershey's |
Cat
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Cat Food | #2.86Purina One#2.115Purina#3.60Friskies#3.40Felix | 21 | #2.056Royal Canin#2.263Whiskas#3.10Hill’s |
| Cat Treats | #2.70Purina#4.20Friskies#4.00Felix#3.10Fancy Feast | 0 | #2.339Temptations#2.029Whiskas#2.029Dreamies |
| Cat Health | #1.610Purina One | 10 | #2.730Royal Canin#3.013Virbac#2.020Nutramax |
Cocktail Mixers
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Soda Mixers | #3.81Sanpellegrino | 1 | #1.661Schweppes#2.417Fever-Tree#3.15Canada Dry |
Convenience & Ready-To-Eat
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Instant Noodles | #2.321Maggi | 21 | #2.629Nissin#3.022Indomie#1.824Maruchan |
Cooking Essentials
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Sauces & Condiments | #3.012Maggi | 12 | #1.870Heinz#2.814Kikkoman#3.71Lee Kum Kee |
Dairy & Eggs
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Yoghurt Products | #2.64Nestlé | 4 | #2.424Danone#2.521Yakult#2.75Activia |
Diet & Sports Nutrition
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Hydration Supplements | #3.30Nuun | 0 | #2.246Gatorade#1.625Pocari Sweat#1.823Liquid I.V. |
| Weight Loss Aids | #4.30Orgain#4.12Optifast | 2 | #1.967Slim Fast#2.330Herbalife#2.80Atkins |
| Energy Boosters | #4.50Orgain | 0 | #2.030Clif#1.723Red Bull#2.413Ensure |
Dog
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Dog Food | #2.75Purina One#2.53Purina#3.90Pro Plan#4.50Alpo | 8 | #1.873Royal Canin#2.253Pedigree#3.20Hill’s |
| Dog Treats | #2.43Purina#3.40Purina One#3.80Beggin' | 3 | #1.770Pedigree#2.335Greenies#2.714Milk-Bone |
| Dog Health | #3.30Purina One | 0 | #3.120Virbac#1.930Royal Canin#2.024Nutramax |
Infant & Toddler Formula
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Infant Formula | #2.311S-26#3.31Nan#3.51Nestlé#1.33NAN#2.61SMA | 17 | #2.017Aptamil#2.711Enfamil#2.84Similac |
| Toddler Formula | #2.47S-26#3.70Nan#3.41Nestlé#1.52NAN#2.61SMA | 11 | #1.817Aptamil#2.211Enfamil#2.61Similac |
Maternal Care
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Prenatal Supplements | #3.51Solgar#2.42Nature's Bounty | 3 | #2.220Elevit#1.919Blackmores#2.95Swisse |
Otc
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Sleep Support | #3.010Nature's Bounty#2.90Nature’s Bounty#3.60Sundown | 10 | #1.928Melatonin#2.414ZzzQuil#2.618Natrol |
Smart Home
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Smart Security | #2.50Nestlé | 0 | #1.387Caring#2.91Charlotte Tilbury#2.50Google |
| Home Automation | #1.57Nestlé | 7 | #2.031Amazon#2.413Google#2.732Philips |
Snacks & Sweets
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Chocolate | #2.710KitKat#2.54Nestlé | 14 | #1.938Cadbury#3.010Lindt#3.113Ferrero Rocher |
Vitamins
| Segment | Nestlé brand(s) | #1 ranks | Leading rival brands |
|---|---|---|---|
| Detox Supplements | #2.323Renew Life#3.32Solgar#2.76Nature's Bounty#2.62Sundown#3.70Garden of Life#3.41Nature’s Bounty | 34 | #2.69Blackmores#2.81Nature's Way#2.410Swisse |
| Skin Supplements | #1.534Nature's Bounty#3.43Solgar#2.61Nature’s Bounty#2.62Sundown | 40 | #3.35Swisse#2.018Blackmores#3.011Vital Beautie |
| Hair Supplements | #3.016Nature's Bounty#3.33Solgar#3.11Nature’s Bounty#2.72Sundown | 22 | #2.314Viviscal#2.117Nutrafol#1.921Blackmores |
| Mineral Supplements | #3.22Solgar#3.13Nature's Bounty#3.60Nature’s Bounty | 5 | #2.313Caltrate#2.114Blackmores#1.814Nature Made |
| Heart Supplements | #2.514Nature's Bounty#3.43Solgar | 17 | #2.424Blackmores#2.114Nature Made#2.79Kirkland |
| Brain & Eye Supplements | #3.03Nature's Bounty#3.63Solgar#2.62Sundown#3.40Nature’s Bounty | 8 | #1.725Blackmores#3.011Centrum#3.00Ocuvite |
| Bone & Joint Supplements | #3.42Solgar#3.13Nature's Bounty | 5 | #2.425Blackmores#2.310Osteocare#3.21Centrum |
| Nutritional Supplements | #3.50Orgain#2.41Nestlé#2.90Nutren | 1 | #1.491Ensure#3.013Optimum Nutrition#3.21Herbalife |
| Multivitamins | #2.73Nature's Bounty#4.12Solgar | 5 | #1.978Centrum#2.60One A Day#2.48Blackmores |
| Fat Burning Supplements | #3.20Nature's Bounty#3.90Solgar#3.71Optifast | 1 | #2.628Hydroxycut#2.021GNC#1.915Herbalife |
Analysis: Nestlé holds 595 #1 rankings across its segments. Its best average rank is in Home Automation (avg 1.5). Each row shows Nestlé's brand average rank and #1 count alongside the leading rival brands.
Portfolio Footprint Map
AI recommendation share by category and segment — darker = stronger presence
Baby Food21.4% category share
Baby Cereals28%
Baby Snacks22%
Finger Foods19%
Prepared Meals17%
Pureed Foods22%
Beverages10.0% category share
Bottled Water27%
Coffee Drinks29%
Fruit Juices1%
Tea Beverages2%
Breakfast & Spreads9.0% category share
Cereal Bars11%
Morning Cereals20%
Sweet Spreads: Chocolate Spreads or Hazelnut Cocoa Spreads2%
Cat12.4% category share
Cat Food22%
Cat Health3%
Cat Treats12%
Cocktail Mixers1.6% category share
Soda Mixers2%
Convenience & Ready-To-Eat12.7% category share
Instant Noodles13%
Cooking Essentials10.2% category share
Sauces & Condiments10%
Dairy & Eggs1.3% category share
Yoghurt Products3%
Diet & Sports Nutrition4.2% category share
Energy Boosters2%
Hydration Supplements10%
Weight Loss Aids5%
Dog9.7% category share
Dog Food16%
Dog Health2%
Dog Treats10%
Infant & Toddler Formula19.5% category share
Infant Formula20%
Toddler Formula19%
Maternal Care2.8% category share
Prenatal Supplements8%
Otc1.4% category share
Sleep Support7%
Smart Home5.0% category share
Home Automation3%
Smart Security7%
Snacks & Sweets3.9% category share
Chocolate13%
Vitamins15.2% category share
Bone & Joint Supplements14%
Brain & Eye Supplements15%
Detox Supplements23%
Fat Burning Supplements6%
Hair Supplements18%
Heart Supplements18%
Mineral Supplements18%
Multivitamins8%
Nutritional Supplements11%
Skin Supplements21%
| Category | Segment | AI Share % |
|---|---|---|
| Baby Food | Baby Cereals | 27.9 |
| Baby Food | Baby Snacks | 22.0 |
| Baby Food | Finger Foods | 18.6 |
| Baby Food | Prepared Meals | 16.7 |
| Baby Food | Pureed Foods | 21.9 |
| Beverages | Bottled Water | 27.3 |
| Beverages | Coffee Drinks | 28.8 |
| Beverages | Fruit Juices | 1.4 |
| Beverages | Tea Beverages | 1.9 |
| Breakfast & Spreads | Cereal Bars | 10.8 |
| Breakfast & Spreads | Morning Cereals | 19.9 |
| Breakfast & Spreads | Sweet Spreads: Chocolate Spreads or Hazelnut Cocoa Spreads | 2.1 |
| Cat | Cat Food | 22.4 |
| Cat | Cat Health | 2.8 |
| Cat | Cat Treats | 12.0 |
| Cocktail Mixers | Soda Mixers | 1.6 |
| Convenience & Ready-To-Eat | Instant Noodles | 12.7 |
| Cooking Essentials | Sauces & Condiments | 10.2 |
| Dairy & Eggs | Yoghurt Products | 3.4 |
| Diet & Sports Nutrition | Energy Boosters | 2.2 |
| Diet & Sports Nutrition | Hydration Supplements | 9.7 |
| Diet & Sports Nutrition | Weight Loss Aids | 4.7 |
| Dog | Dog Food | 16.4 |
| Dog | Dog Health | 2.5 |
| Dog | Dog Treats | 10.2 |
| Infant & Toddler Formula | Infant Formula | 20.1 |
| Infant & Toddler Formula | Toddler Formula | 19.0 |
| Maternal Care | Prenatal Supplements | 8.3 |
| Otc | Sleep Support | 6.7 |
| Smart Home | Home Automation | 3.1 |
| Smart Home | Smart Security | 7.0 |
| Snacks & Sweets | Chocolate | 13.4 |
| Vitamins | Bone & Joint Supplements | 13.8 |
| Vitamins | Brain & Eye Supplements | 14.9 |
| Vitamins | Detox Supplements | 23.1 |
| Vitamins | Fat Burning Supplements | 6.5 |
| Vitamins | Hair Supplements | 18.2 |
| Vitamins | Heart Supplements | 17.6 |
| Vitamins | Mineral Supplements | 17.8 |
| Vitamins | Multivitamins | 7.8 |
| Vitamins | Nutritional Supplements | 11.0 |
| Vitamins | Skin Supplements | 20.9 |
Analysis: Nestlé participates in 20 categories and 52 segments (42 of 42 category-segment cells active). Its strongest cell is Coffee Drinks in Beverages at 28.8% AI share. Empty cells mark structural gaps in the footprint.
Portfolio Footprint Map — Rank
Average rank and #1 rankings by category and segment
Baby Food
Baby Cereals#2.245
Baby Snacks#2.133
Finger Foods#2.229
Prepared Meals#2.718
Pureed Foods#2.333
Beverages
Bottled Water#3.138
Coffee Drinks#1.983
Fruit Juices#3.00
Tea Beverages#3.62
Breakfast & Spreads
Cereal Bars#3.122
Morning Cereals#2.725
Sweet Spreads: Chocolate Spreads or Hazelnut Cocoa Spreads#3.50
Cat
Cat Food#3.121
Cat Health#1.610
Cat Treats#3.70
Cocktail Mixers
Soda Mixers#3.91
Convenience & Ready-To-Eat
Instant Noodles#2.422
Cooking Essentials
Sauces & Condiments#2.915
Dairy & Eggs
Yoghurt Products#2.64
Diet & Sports Nutrition
Energy Boosters#4.31
Hydration Supplements#3.32
Weight Loss Aids#4.22
Dog
Dog Food#3.010
Dog Health#3.90
Dog Treats#2.93
Infant & Toddler Formula
Infant Formula#3.021
Toddler Formula#3.014
Maternal Care
Prenatal Supplements#3.24
Otc
Sleep Support#3.310
Smart Home
Home Automation#1.57
Smart Security#2.50
Snacks & Sweets
Chocolate#2.816
Vitamins
Bone & Joint Supplements#3.35
Brain & Eye Supplements#3.38
Detox Supplements#3.034
Fat Burning Supplements#3.51
Hair Supplements#3.222
Heart Supplements#3.017
Mineral Supplements#3.25
Multivitamins#3.65
Nutritional Supplements#3.54
Skin Supplements#2.740
| Category | Segment | Avg Rank | #1 Rankings |
|---|---|---|---|
| Baby Food | Baby Cereals | 2.2 | 45 |
| Baby Food | Baby Snacks | 2.1 | 33 |
| Baby Food | Finger Foods | 2.2 | 29 |
| Baby Food | Prepared Meals | 2.7 | 18 |
| Baby Food | Pureed Foods | 2.3 | 33 |
| Beverages | Bottled Water | 3.1 | 38 |
| Beverages | Coffee Drinks | 1.9 | 83 |
| Beverages | Fruit Juices | 3.0 | 0 |
| Beverages | Tea Beverages | 3.6 | 2 |
| Breakfast & Spreads | Cereal Bars | 3.1 | 22 |
| Breakfast & Spreads | Morning Cereals | 2.7 | 25 |
| Breakfast & Spreads | Sweet Spreads: Chocolate Spreads or Hazelnut Cocoa Spreads | 3.5 | 0 |
| Cat | Cat Food | 3.1 | 21 |
| Cat | Cat Health | 1.6 | 10 |
| Cat | Cat Treats | 3.7 | 0 |
| Cocktail Mixers | Soda Mixers | 3.9 | 1 |
| Convenience & Ready-To-Eat | Instant Noodles | 2.4 | 22 |
| Cooking Essentials | Sauces & Condiments | 2.9 | 15 |
| Dairy & Eggs | Yoghurt Products | 2.6 | 4 |
| Diet & Sports Nutrition | Energy Boosters | 4.3 | 1 |
| Diet & Sports Nutrition | Hydration Supplements | 3.3 | 2 |
| Diet & Sports Nutrition | Weight Loss Aids | 4.2 | 2 |
| Dog | Dog Food | 3.0 | 10 |
| Dog | Dog Health | 3.9 | 0 |
| Dog | Dog Treats | 2.9 | 3 |
| Infant & Toddler Formula | Infant Formula | 3.0 | 21 |
| Infant & Toddler Formula | Toddler Formula | 3.0 | 14 |
| Maternal Care | Prenatal Supplements | 3.2 | 4 |
| Otc | Sleep Support | 3.3 | 10 |
| Smart Home | Home Automation | 1.5 | 7 |
| Smart Home | Smart Security | 2.5 | 0 |
| Snacks & Sweets | Chocolate | 2.8 | 16 |
| Vitamins | Bone & Joint Supplements | 3.3 | 5 |
| Vitamins | Brain & Eye Supplements | 3.3 | 8 |
| Vitamins | Detox Supplements | 3.0 | 34 |
| Vitamins | Fat Burning Supplements | 3.5 | 1 |
| Vitamins | Hair Supplements | 3.2 | 22 |
| Vitamins | Heart Supplements | 3.0 | 17 |
| Vitamins | Mineral Supplements | 3.2 | 5 |
| Vitamins | Multivitamins | 3.6 | 5 |
| Vitamins | Nutritional Supplements | 3.5 | 4 |
| Vitamins | Skin Supplements | 2.7 | 40 |
Analysis: Nestlé averages its best rank in Home Automation (Smart Home) at #1.5, with 632 #1 rankings across its footprint. Each cell shows average rank and #1 count.
Segment Dependence
Share of total portfolio AI visibility by segment
Coffee DrinksBeverages5.7%
Bottled WaterBeverages5.4%
Detox SupplementsVitamins4.8%
Cat FoodCat4.7%
Skin SupplementsVitamins4.4%
Morning CerealsBreakfast & Spreads3.9%
Baby CerealsBaby Food3.9%
Hair SupplementsVitamins3.8%
Mineral SupplementsVitamins3.7%
Heart SupplementsVitamins3.7%
Dog FoodDog3.4%
Brain & Eye SupplementsVitamins3.1%
Baby SnacksBaby Food3.1%
Pureed FoodsBaby Food3.1%
Bone & Joint SupplementsVitamins2.9%
Infant FormulaInfant & Toddler Formula2.8%
Toddler FormulaInfant & Toddler Formula2.6%
ChocolateSnacks & Sweets2.6%
Finger FoodsBaby Food2.6%
Cat TreatsCat2.5%
Instant NoodlesConvenience & Ready-To-Eat2.5%
Prepared MealsBaby Food2.3%
Nutritional SupplementsVitamins2.3%
Dog TreatsDog2.1%
Cereal BarsBreakfast & Spreads2.1%
Hydration SupplementsDiet & Sports Nutrition2.0%
Sauces & CondimentsCooking Essentials2.0%
MultivitaminsVitamins1.6%
Sleep SupportOtc1.4%
Fat Burning SupplementsVitamins1.3%
Prenatal SupplementsMaternal Care1.1%
| Segment | Category | Portfolio Visibility % |
|---|---|---|
| Coffee Drinks | Beverages | 5.7 |
| Bottled Water | Beverages | 5.4 |
| Detox Supplements | Vitamins | 4.8 |
| Cat Food | Cat | 4.7 |
| Skin Supplements | Vitamins | 4.4 |
| Morning Cereals | Breakfast & Spreads | 3.9 |
| Baby Cereals | Baby Food | 3.9 |
| Hair Supplements | Vitamins | 3.8 |
| Mineral Supplements | Vitamins | 3.7 |
| Heart Supplements | Vitamins | 3.7 |
| Dog Food | Dog | 3.4 |
| Brain & Eye Supplements | Vitamins | 3.1 |
| Baby Snacks | Baby Food | 3.1 |
| Pureed Foods | Baby Food | 3.1 |
| Bone & Joint Supplements | Vitamins | 2.9 |
| Infant Formula | Infant & Toddler Formula | 2.8 |
| Toddler Formula | Infant & Toddler Formula | 2.6 |
| Chocolate | Snacks & Sweets | 2.6 |
| Finger Foods | Baby Food | 2.6 |
| Cat Treats | Cat | 2.5 |
| Instant Noodles | Convenience & Ready-To-Eat | 2.5 |
| Prepared Meals | Baby Food | 2.3 |
| Nutritional Supplements | Vitamins | 2.3 |
| Dog Treats | Dog | 2.1 |
| Cereal Bars | Breakfast & Spreads | 2.1 |
| Hydration Supplements | Diet & Sports Nutrition | 2.0 |
| Sauces & Condiments | Cooking Essentials | 2.0 |
| Multivitamins | Vitamins | 1.6 |
| Sleep Support | Otc | 1.4 |
| Fat Burning Supplements | Vitamins | 1.3 |
| Prenatal Supplements | Maternal Care | 1.1 |
Analysis: Coffee Drinks drives 6% of Nestlé's AI visibility, and the top three segments account for 16%. High concentration signals dependence risk; a flatter spread signals a more resilient portfolio.
